The next FAT FLUSH is coming your way in the Summer of 2013
See below for a little inspiration from our Fall 2012 participants.
The RESULTS are in
Fall Fat Flush 2012

Total Pounds Lost: 39.2
Total Body Fat Lost: 70.14 lbs
Total Lean Muscle Gained: 32.55 lbs
Average Weight Change: -2.64%
Average Body Fat Change: -4.27%
Congratulations to all nine participants who stayed focused, worked hard and pushed their limits.
NAME | Pounds Change | % Body Fat Change | Body Fat Change | LBM Change | Abd. Inches Change |
Stephanie Jensen | -7 lbs | -5.79% | -10.94 lbs | +3.9 lbs | -1.5” |
Pam Katros | -2.8 lbs | -5.78% | -13.23 lbs | +10.36 lbs | -3.3” |
Marie Bartczak | -5.3 lbs | -5.73% | -9.90 lbs | +4.6 lbs | -1.27” |
Cynthia Gunderson | -5.7 lbs | -5.32% | -9.24 lbs | +3.51 lbs | -1.5” |
Bobbi Jo Forsyth | -4.9 lbs | -4.34% | -6.64 lbs | +1.79 lbs | -0.5” |
Cynthia Oliveira | -4.0 lbs | -3.91% | -6.15 lbs | +2.18 lbs | -1.57” |
Melinda Green | +0.3 lbs | -3.43% | -4.43 lbs | +4.65 lbs | -1.37” |
Chris Emmetts | -2.0 lbs | -2.40% | -3.55 lbs | +1.56 lbs | -0.9” |
Jesse Johnson | -7.8 lbs | -1.77% | -6.06 lbs | -1.65 lbs | -1.6” |
We couldn't be prouder of all of you!

We applaud your
Persistence and Determination.
Clearly your RESULTS are showing!